We had a very successful mission program this year. This church is small but mighty!
Month/Date | Project | Notes |
| August | School Supplies/Backpacks | We filled 3+ vans of school supplies. |
| September 27 | Coats/socks/blankets for homeless | Gathered bags and bags of warm weather clothing for the homeless. |
| October 15-November 1 | Worth your Weight in Food | We delivered 1438.82 pounds of food to the Issaquah Food Bank. |
| December 31 | Tent City | Served a New Years Eve turkey dinner to tent city |
| December | Adopt a Family/homeless kids in Issaquah | Made Christmas a little brighter for our adopted Christmas family, a single mom with three kids. |
| January 25 | Tent City | Served dinner to Tent City as they entered Issaquah. |
| February | Cupcakes | Supported Heroes for the Homeless with hundreds of homemade cupcakes for their annual "Let them eat cake" drive. |
| April - May | Plant a Row for the Hungry | Began our first Pea Patch and had the first harvest. |
0 comments:
Post a Comment